Burger King menu is one of the most popular fast-food chains in Singapore, known for its flame-grilled burgers and satisfying meal options. The brand has built a strong reputation for serving quality burgers, crispy sides, and refreshing beverages at reasonable rates. From students to working professionals, many people choose Burger King for its consistent taste and convenient locations.
The Burger King menu prices in Singapore start from SGD 0.90 and go up to SGD 17.75, offering something for every budget. Whether you’re looking for a quick snack, a full combo meal, or a sweet dessert, there are plenty of affordable choices available. This flexible pricing makes it easy for customers to enjoy their favorite meals without overspending.
In Singapore, Burger King continues to attract customers with its wide-ranging menu, including beef burgers, chicken options, breakfast items, and value meals. The combination of reasonable prices and generous portions makes it a preferred fast-food destination. With outlets spread across the island, it remains a convenient and budget-friendly dining option.

Burger King Menu Prices in Singapore
The Burger King menu in Singapore offers a wide variety of options designed to suit different tastes and preferences. From flame-grilled burgers to crispy sides and refreshing drinks, customers can enjoy a balanced mix of classic favorites and new additions. The menu is structured to provide both individual items and complete meals for added convenience. Whether dining in or taking away, there’s something suitable for every appetite.
Burger King Chicken & Fish Burger Menu Prices
Burger King’s chicken and fish burgers are popular for their crispy texture and flavorful fillings, offering a satisfying alternative to beef. The prices range from SGD 6.90 to SGD 14.00, depending on the selection and meal upgrades.
| Menu Item | Price |
|---|---|
| BK Nuggets 9pcs (BBQ Sauce) Meal | SGD 11.70 |
| Long Chicken | SGD 8.45 |
| Spicy Chicken King Meal | SGD 11.05 |
| BK Nuggets 6pcs (Curry Sauce) | SGD 6.90 |
| Double Fish Burger Meal | SGD 10.45 |
| BK Nuggets 6pcs (BBQ Sauce) Meal | SGD 10.00 |
| Double Spicy Chicken King with Cheese Meal | SGD 14.00 |
| Double Fish | SGD 8.35 |
| Tendergrill Chicken Meal | SGD 11.50 |
| BK Nuggets 9pcs (BBQ Sauce) | SGD 8.55 |
| Tendergrill Chicken | SGD 9.25 |
| BK Nuggets 9pcs (Curry Sauce) Meal | SGD 11.70 |
| Spicy Chicken King | SGD 8.95 |
| Long Chicken Meal | SGD 10.40 |
| Mushroom Swiss Tendergrill Chicken Meal | SGD 12.75 |
| Mushroom Swiss Tendergrill Chicken | SGD 10.30 |
| BK Nuggets 6pcs (Curry Sauce) Meal | SGD 10.00 |
| Double Spicy Chicken King with Cheese | SGD 11.50 |
| BK Nuggets 9pcs (Curry Sauce) | SGD 8.55 |
| BK Nuggets 6pcs (BBQ Sauce) | SGD 6.90 |
Also See: Guiga Korean BBQ Menu
Burger King Beef Burger Menu Prices
Burger King’s beef burgers are known for their signature flame-grilled taste and generous portions. The prices range from SGD 9.85 to SGD 17.75, depending on the burger size and combo options.
| Menu Item | Price |
|---|---|
| Double Whopper Meal | SGD 15.60 |
| Western Whopper | SGD 12.50 |
| Double Mushroom Swiss Meal | SGD 12.45 |
| Double Whopper with Cheese | SGD 14.70 |
| Double Western Whopper Meal | SGD 17.75 |
| Whopper Meal | SGD 12.15 |
| Double BBQ Turkey Bacon | SGD 9.95 |
| Double Whopper | SGD 13.30 |
| Double BBQ Turkey Bacon Meal | SGD 12.45 |
| Whopper with Cheese | SGD 11.25 |
| Double Mushroom Swiss | SGD 9.95 |
| Whopper | SGD 9.85 |
| Western Whopper Meal | SGD 14.85 |
| Whopper with Cheese Meal | SGD 13.65 |
Burger King Sides and Desserts Menu Prices
From crispy fries to sweet soft-serve treats, the sides and desserts menu adds extra enjoyment to any meal. The prices range from SGD 0.90 to SGD 15.20, offering options for both light snacks and sharing portions.
| Menu Item | Price |
|---|---|
| Mexican Drumlets 12pcs | SGD 13.95 |
| Cheesy Fries Large | SGD 5.40 |
| BK Nuggets 22pcs (Curry Sauce) | SGD 15.20 |
| Fries Medium | SGD 4.20 |
| Battered Onion Rings (XL) | SGD 6.00 |
| Cheese Sauce | SGD 2.00 |
| BK Nuggets 22pcs (BBQ Sauce) | SGD 15.20 |
| Fries Large | SGD 4.60 |
| Taro Turnover (1pcs) | SGD 2.50 |
| Mexican Drumlets 5pcs | SGD 7.40 |
| Cheesy Fries Regular | SGD 5.00 |
| Battered Onion Rings (L) | SGD 5.40 |
| Salad Cup with Turkey Ham | SGD 4.90 |
| BBQ Sauce | SGD 0.90 |
| Hersheys Sundae Pie | SGD 4.95 |
| Curry Sauce | SGD 0.90 |
| Battered Onion Rings (R) | SGD 5.00 |
Also See: Jollibee Menu Prices
Burger King Limited Time Only Menu Prices
The limited-time menu features seasonal flavors and promotional items that bring variety to regular choices. The prices range from SGD 1.50 to SGD 8.00, making them affordable for those wanting to try something new.
| Menu Item | Price |
|---|---|
| Chicken Fries Truffle Mayo Meal | SGD 8.00 |
| Truffle Mayo Tub | SGD 1.50 |
| Pancakes with Nutella (2pcs) | SGD 6.00 |
| Garlic Butter Salmon Katsu Bite (5pcs) | SGD 6.45 |
| Banana Pie | SGD 2.90 |
| Croissan’wich with Nutella | SGD 4.45 |
| Chicken Fries with Truffle Mayo | SGD 6.50 |
Latest Menu Prices in Singapore
The Ultimate Selection highlights premium burgers crafted with richer ingredients and bolder flavors. The prices range from SGD 11.10 to SGD 17.10, reflecting their larger portions and upgraded components.
| Menu Item | Price |
|---|---|
| Ultimate Angus Classic BBQ Meal | SGD 14.60 |
| Ultimate Chicken King | SGD 11.10 |
| Double Ultimate Angus Mushroom Swiss | SGD 14.30 |
| Ultimate Angus Mushroom Swiss | SGD 11.25 |
| Ultimate Chicken King Meal | SGD 13.60 |
| Ultimate Angus Mushroom Swiss Meal | SGD 14.35 |
| Ultimate Angus Classic BBQ | SGD 11.75 |
| Double Ultimate Angus Mushroom Swiss Meal | SGD 17.10 |
Best Selling at Burger King
At Burger King Singapore, some menu items consistently stand out as customer favorites. These best sellers are loved for their bold flavors, generous portions, and satisfying taste.
- Whopper Meal – SGD 9.90
- Double Whopper Meal – SGD 12.90
- Tendergrill Chicken Burger Meal – SGD 10.50
- Long Chicken Burger Meal – SGD 9.50
- BBQ Turkey Bacon Burger Meal – SGD 11.90
- Onion Rings (Medium) – SGD 4.50
- Chicken Nuggets (6 pcs) – SGD 5.20
- HERSHEY’S® Sundae Pie – SGD 3.50
Final Thought
In Singapore, Burger King continues to be a reliable choice for affordable and satisfying fast food. With a diverse menu that includes beef, chicken, fish, sides, desserts, and beverages, there’s something for every preference. The variety ensures customers can enjoy both classic favorites and new seasonal offerings.
From budget-friendly snacks to premium Ultimate Selection burgers, the wide price range makes it accessible to everyone. Whether you’re grabbing a quick lunch or enjoying a full combo meal, Burger King delivers consistent flavor and value. It remains a convenient and popular dining option across Singapore.
Frequently Asked Questions
Most Burger King outlets in Singapore operate daily, typically from morning until late night. However, hours may vary depending on the location, especially in shopping malls or transport hubs.
Yes, Burger King provides delivery through its official app and popular food delivery platforms in Singapore. Delivery availability may depend on your location and outlet operating hours.
Some outlets may offer plant-based or meat-free burger options. Availability can vary, so it’s best to check with the nearest outlet before ordering.
Yes, selected outlets serve breakfast items such as Croissan’wich sandwiches and breakfast platters during morning hours only.
You can check the latest promotions through the Burger King Singapore mobile app, official website, or in-store promotional displays for updated deals and limited-time offers.
Burger King Locations & Hours
| Outlet Location | Address | Operating Hours |
|---|---|---|
| Kitchener Complex | Blk 809 French Road, #01-31, Kitchener Complex | Monday-Sunday 7am-12midnight |
| Jurong East Mall | 50 Jurong Gateway Road, #B1-02, JEM | Monday-Friday 9:30am-10:30pm, Saturday-Sunday 8am-10:30pm |
| Kent Ridge Centre | 1 Lower Kent Ridge Road, #03-11, One@Kent Ridge | Monday-Sunday 7am-10pm |
| Jewel Changi Airport | 78 Airport Boulevard, #B2-235-236, Jewel Changi Airport | Monday-Thursday 11am-9pm, Friday-Sunday 10am-10pm |
| Kebun Baru Community Club | 216 Ang Mo Kio Ave 4, #01-01, Kebun Baru Community Club | Monday-Friday 10am-11pm, Saturday-Sunday 8am-11pm |
| Hitachi Tower | 16 Collyer Quay, #01-01/02, Income at Raffles | Monday-Friday 8am-8:30pm |
| Keat Hong Community Centre | 2 Choa Chu Kang Loop, #01-05, Keat Hong Community Club | Monday-Sunday 8am-10pm |
| Kallang Leisure Park | 5 Stadium Walk, #01-43, Kallang Leisure Park | Monday-Friday 10am-9pm, Saturday-Sunday 8am-9pm |
| HometeamNS@Khatib | 2 Yishun Walk, #01-06/07, HometeamNS Khatib | Monday-Sunday 8am-10pm |
| Jurong Point | 63 Jurong West Central 3, #B1-54/55, Jurong Point | Monday-Sunday 8am-12midnight |
| IMM Building | 2 Jurong East Street 21, #01-51, IMM Building | Monday-Thursday 8am-10:30pm, Friday-Saturday 8am-11pm, Sunday 8am-10:30pm |
Contact Numbers: +65 6242 1142


Pingback: Shake Shack Singapore Menu Prices 2026 - Singapore Restaurants Hub
Pingback: The Soup Spoon Menu Singapore With Prices Updated 2026 - Singapore Restaurants Hub
Pingback: Putien Menu Prices in Singapore Updated 2026 - Singapore Restaurants Hub