Big Apple Menu Donuts & Coffee has become a well-loved destination in Malaysia for those who enjoy soft, freshly made donuts paired with flavorful beverages. Known for its wide selection and consistent quality, the brand continues to attract customers from all age groups. Whether you’re visiting a mall or ordering online, Big Apple offers a convenient and satisfying treat for any time of the day.
The menu features a variety of donuts ranging from classic favorites to premium creations with rich toppings and fillings. Customers can also choose from combo boxes and beverage options, making it easy to enjoy a complete snack or share with friends and family. The diversity in flavors ensures there’s always something new to try.
When it comes to affordability, Big Apple Menu Prices in Malaysia are quite reasonable, starting from RM 3.20 and going up to RM 17.20 depending on the type and selection. This flexible pricing makes it accessible for both budget-conscious buyers and those looking to indulge in premium options without overspending.
Big Apple Menu Prices in Malaysia
we offers a diverse menu designed to suit different tastes and preferences, from simple classic donuts to more indulgent premium selections. Customers can also enjoy beverages and combo options that complement their treats perfectly. The menu is structured to provide flexibility, whether you’re buying a single donut or a full box to share. This variety makes it a popular choice for both quick snacks and casual gatherings.
Big Apple Pick & Go Menu Prices
The Pick & Go menu is perfect for customers who want a quick and convenient snack on the move. These ready-to-grab options are priced around RM 4.90, offering both ease and flavor in every bite.
| MENU ITEMS | PRICE |
|---|---|
| Dried Mango | RM 4.90 |
| Roasted Almonds (Unsalted) | RM 4.90 |
| Roasted Cashew Nuts (Salted) | RM 4.90 |
Big Apple Beverages Menu Prices
Big Apple’s beverage selection includes coffee, tea, and chocolate drinks that pair well with their donuts. Prices typically range from RM 3.50 to RM 6.00, making them an affordable add-on.
| MENU ITEMS | PRICE |
|---|---|
| Coca Cola | RM 3.50 |
| Medium (12oz) Americano Cold | RM 5.00 |
| Small (8oz) Café Latte Hot | RM 5.50 |
| F&N Strawberry | RM 3.50 |
| Medium (12oz) Café Latte Cold | RM 6.00 |
| Minute Maid | RM 3.50 |
| Small (8oz) Americano Hot | RM 4.50 |
| 100 PLUS ORI | RM 3.50 |
| A&W | RM 3.50 |
Big Apple Malaysia Donuts Menu Prices
The standard donut selection includes a variety of classic and flavored options. These are budget-friendly, with prices ranging from RM 3.20 to RM 4.20.
| MENU ITEMS | PRICE |
|---|---|
| Choco Jolly | RM 3.20 |
| Durian Queen | RM 4.20 |
| Hey Nutty | RM 3.20 |
| Pink Twister | RM 3.20 |
| Dark Chocojar | RM 4.00 |
| Captain Nuts | RM 3.20 |
| Choco Dolly | RM 3.20 |
| White Chocojar | RM 4.00 |
| Californian Almond | RM 3.20 |
| The Alien | RM 3.20 |
| Durian King | RM 4.20 |
| Choco Lolly | RM 3.20 |
| Ono Oreo | RM 3.20 |
| Latello | RM 3.20 |
| Oh-Hazel | RM 3.20 |
| Candy Bop | RM 3.20 |
| Choco Holly | RM 3.20 |
Big Apple Ala Carte Boxes Menu Prices
Ala carte boxes are ideal for those who want to mix and match their favorite donuts. These box options are priced between RM 12.80 to RM 17.20, depending on the selection.
| MENU ITEMS | PRICE |
|---|---|
| Big Apple Ala Carte Boxes of 6 | RM 17.20 |
| Big Apple Ala Carte Boxes of 4 | RM 12.80 |
Big Apple Menu Donuts & Coffee Combo Box Prices
Combo boxes that include both donuts and beverages provide a complete snack experience. These combos are available within the price range of RM 12.80 to RM 17.20, offering good value for money.
| MENU ITEMS | PRICE |
|---|---|
| Snack Box of 4 | RM 12.80 |
| Family Box of 6 | RM 17.20 |
Best Selling Items
Big Apple’s best-selling items are loved for their unique flavors and soft, fluffy texture. These popular choices are customer favorites and often sell out quickly. Also See: A&W Menu
- Alien Donut – RM 4.20
- Choco Nutty Donut – RM 4.20
- Snowy Donut – RM 3.90
- Pink Fantasy Donut – RM 4.20
- Sugar Glazed Donut – RM 3.20
- Cinnamon Sugar Donut – RM 3.50
- Dozen Combo Box – RM 17.20
Conclusion
Big Apple Donuts & Coffee continues to stand out in Malaysia with its wide variety of soft, flavorful donuts 🍩 and refreshing beverages ☕. From classic favorites to creative premium options, the menu caters to different tastes and occasions, making it a reliable choice for quick snacks or sharing moments with friends and family 👨👩👧👦.
With its affordable pricing 💸, convenient combo deals 📦, and consistent quality ⭐, Big Apple remains a popular spot for dessert lovers. Whether you’re craving something simple or indulgent 🍫, it offers a satisfying experience that keeps customers coming back for more 🔄.
FAQs ❓🍩
1. What is the starting price of Big Apple donuts in Malaysia? 💰
The starting price for Big Apple donuts in Malaysia is around RM 3.20, depending on the flavor and type.
2. Does Big Apple Malaysia offer combo deals? 📦
Yes, Big Apple offers combo boxes that include multiple donuts and beverages, providing better value for money.
3. Are there beverage options available at Big Apple? ☕🥤
Absolutely, Big Apple serves a variety of drinks including coffee, tea, and chocolate beverages to pair with their donuts.
4. What are the most popular donuts at Big Apple? 🌟
Some of the most popular choices include Alien, Choco Nutty, Snowy, and Pink Fantasy donuts.
5. Can I buy Big Apple donuts in bulk? 🍩👨👩👧👦
Yes, customers can purchase assorted boxes like half-dozen or full-dozen packs, which are perfect for sharing or events.
Big Apple Donut & Coffee Location & Address
(1) Location & Address.
| Location | Address |
|---|---|
| AEON SERI MANJUNG | Lot G69, Level G, Aeon Mall Seri Manjung, Pusat Perniagaan Manjung Point 3, 32040 Seri Manjung, Perak |
| AEON AU2 | Lot G47, Level G, Aeon Mall AU2 Shopping Centre, Jalan Taman Setiawangsa, 54200 Kuala Lumpur, WP |
| AEON RAWANG | Lot G51, Level G, Aeon Rawang Persiaran Anggun, Taman Anggun, 48000 Rawang, Selangor |
| AEON SHAH ALAM | Lot F10, Level 1, AEON Shah Alam, No 1, Jalan Akuatik 13/64, Seksyen 13, 40100 Shah Alam, Selangor |
| AEON BUKIT RAJA | Lot G43, Level G, Aeon Bukit Raja, Persiaran Bukit Raja 2, Bandar Baru Klang, 41150 Klang, Selangor |
| AEON NILAI | No G33 & G33A, Level G, AEON Mall Nilai, No. 2, Persiaran Pusat Bandar, Putra Point, 71800 Putra Nilai, Negeri Sembilan |
| AEON BIG BATU PAHAT | Lot F1-32, Aeon Big, No. 1, Jalan Persiaran Flora Utama, 83000 Batu Pahat, Johor |
| AEON BUKIT INDAH | Lot G57, Level G, Aeon Mall Bukit Indah, No. 8, Jalan Indah 15/2, Bukit Indah, 81200 Johor Bahru, Johor |
| AEON ALPHA ANGLE | Lot G13A, Level G, Aeon Mall Alpha Angle, Seksyen 1, Wangsa Maju, 53300 Kuala Lumpur, WP |
| AEON IPOH STATION 18 | KF02, Level 1, Aeon Mall Ipoh Station 18, No. 2, Susuran Stesen 18, Station 18, 31650 Ipoh, Perak |
| AEON BUKIT TINGGI | S30, Level 2, Aeon Bukit Tinggi, No. 1, Persiaran Batu Nilam 1/KS6, Bandar Bukit Tinggi 2, 41200 Klang, Selangor |
| AEON SEREMBAN 2 | Lot G-62, Level G, Aeon Mall Seremban 2, 112, Persiaran S2 B1, Seremban 2, 70300 Seremban, Negeri Sembilan |
| 1BORNEO HYPERMALL | Lot C-223, Level Concourse, 1Borneo Hypermall, Jalan Sulaman, 88400 Kota Kinabalu, Sabah |
| AIR JERNIH | 1A, Jalan Air Jernih, 20300 Kuala Terengganu, Terengganu |
(2) Location & Address.
| Location | Address |
|---|---|
| AVENUE-K | SAC-L1-2B, Level 1, Avenue K, 156, Jalan Ampang, 50450 Kuala Lumpur, WP |
| EVO MALL BANGI | Lot G23 & 24, Level G, Evo Mall Bangi, Jalan Medan 2D, Persiaran Bandar, Seksyen 9, 43650 Bandar Baru Bangi, Selangor |
| EAST COAST MALL | Lot L2-FB-3, Level 2, East Cost Mall, Jalan Putra Square 6, Putra Square, 25200 Kuantan Pahang |
| FAJAR COMPLEX, TAWAU | Lot 6, Level G, Fajar Complex, Jalan Haji Karim, 91000 Tawau, Sabah |
| BERJAYA TIMES SQUARE | LG-18-02, Level LG, Berjaya Times Square, No.1, Jalan Imbi, 55100 Kuala Lumpur, WP |
| AMAN CENTRAL | Lot 4-K03A-A, Level 4, Aman Central, No. 1, Lebuhraya Darul Aman, 05100 Alor Setar, Kedah |
| BINTANG MEGAMALL | Lot G63-63A, Level G, Bintang Megamall, Jalan Miri – Pujut MCLD, 98000 Miri, Sarawak |
| GIANT KUALA TERENGGANU | Lot F16-F17, Level 1, Giant Hypermarket Kuala Terengganu, Jalan Padang Hiliran, 21100 Kuala Terengganu, Terengganu |
| AMANJAYA MALL | No. SP31A, Level 2, Amanjaya Mall, 08000 Sungai Petani, Kedah |
| DPULZE SHOPPING CENTRE | UGC-B2a, Level UG, DPULZE Shopping Centre, Lingkaran Cyber Point Timur, Cyber 12, 63000 Cyberjaya, Selangor |
| BATU PAHAT MALL | Lot G73A, Level G, Batu Pahat Mall, Jalan Kluang, 83000 Batu Pahat, Johor |
| CITY MALL | Lot M-0-77(K09), Ground Floor, City Mall, Jln Lintas, 88300 Kota Kinabalu, Sabah |
| AEON MELAKA AYER KEROH | G12A, Level G, Aeon Melaka Shopping Centre, Lebuh Ayer Keroh, 75450 Melaka |
| BMC MALL | GK.03, Level G, BMC Mall, Jalan Temenggung 21/9, Bandar Mahkota Cheras, 43200 Cheras, Selangor |
(3) Location & Address.
| Location | Address |
|---|---|
| GIANT SHAH ALAM (SEKSYEN 7) | Lot G02 C&D, Level G, Giant Hypermarket Shah Alam, Pusat Komersial Blok A Seksyen 7, No. 2 Jalan Plumbum T7/T, 40000 Shah Alam, Selangor |
| LOTUS’S CHERAS | Lot G14, Level G, Lotus’s Cheras, No. 2, Jalan Midah 2, Taman Midah, 56000 Kuala Lumpur, WP |
| KLUANG MALL | Lot No. G13, Level G, Kluang Mall, Jalan Rambutan, 86000 Kluang, Johor |
| GIANT KUANTAN | B 01, Level G, Giant Superstore Kuantan, Lot 5187, Jalan Tanah Putih, 25100 Kuantan, Pahang |
| I-PEAK BUSINESS CENTRE | MDLD 9617, Block 11, Lot. 5, i-Peak Business Centre, Lorong i-Peak 3, 91112 Lahad Datu, Sabah |
| GM KLANG | Lot A-G-K2, Level G, GM Klang Wholesale City, Jalan Kasuarina 1, Bandar Botanic, 41200 Klang, Selangor |
| KTCC MALL | GK-56 & GK-57, Level G, KTCC Mall, 20000 Kuala Terengganu, Terengganu |
| JUMPA @ SUNGEI WANG PLAZA | C41, Concourse Floor, Sungei Wang Plaza, Jalan Sultan Ismail, 50250 Kuala Lumpur, WP |
| IOI CITY MALL | Lot LG-35, Level LG, IOI Resort City, 62502 Putrajaya, WP |
| KB MALL | Kiosk GK 11, Level G, KB Mall, 1 Jalan Hamzah, Bandar Kota Bharu, 15050 Kota Bharu, Kelantan |
| KIPMALL BANGI | GK-01, Level G, KIPMall Bangi, 1, Jalan Seksyen 1/16, Seksyen 1, 43650 Bandar Baru Bangi, Selangor |
| IMAGO | Lot No. B20, Basement Floor, Imago KK Times Square, Off Coastal Highway, 88100 Kota Kinabalu, Sabah |
| LOTUS’S ALOR SETAR (MERGONG) | G16 & 17, Level G, Lotus’s Alor Setar (Mergong), No. 1, Lebuh Raya Sultanah Bahiyah, 05150 Alor Setar, Kedah |
| GIANT SHAH ALAM STADIUM | Lot A32, Level G, Giant Hypermarket Shah Alam Stadium, Lot 2, Persiaran Sukan, Seksyen 13, 40100 Shah Alam, Selangor |
| JAKEL MALL | Lot G11, Level G, Jakel Square, 159, Jalan Munshi Abdullah, City Centre, 50100 Kuala Lumpur, WP |
| KLANG PARADE | Lot 5F-40, Level 5, Klang Parade, No. 2112, KM2, Jalan Meru, 41050 Klang, Selangor |
Opening and Closing Time
| Day | Opening Hours |
|---|---|
| Monday | 10:00 AM – 10:00 PM |
| Tuesday | 10:00 AM – 10:00 PM |
| Wednesday | 10:00 AM – 10:00 PM |
| Thursday | 10:00 AM – 10:00 PM |
| Friday | 10:00 AM – 10:00 PM |
| Saturday | 10:00 AM – 10:00 PM |
| Sunday | 10:00 AM – 10:00 PM |
You can also check
Auntie Anne’s Menu Malaysia Prices Updated List
McDonald’s Menu Malaysia Prices Updated List


