Subway menu Prices in UK is one of the most popular fast-food chains in the United Kingdom, offering a wide selection of freshly prepared sandwiches, wraps, salads, and snacks. Known for its customizable meals, Subway allows customers to choose their bread, fillings, vegetables, and sauces according to their personal taste. This flexible menu makes it a favorite choice for people looking for both quick and satisfying meals.
The Subway Menu Prices in UK typically range from £0.59 to £6.99, depending on the item and portion size. Customers can find affordable snacks like cookies and dips at the lower end of the price range, while larger signature subs and premium sandwiches are available at higher prices. This pricing structure makes Subway a budget-friendly option for students, workers, and families.
In addition to sandwiches, the menu also includes breakfast items, wraps, fresh salads, sides, drinks, and kids’ meals. With its focus on fresh ingredients and customizable options, Subway continues to attract customers across the UK who want a quick meal that suits their preferences and budget.

Subway Menu Prices in UK
The Subway menu in the UK offers a wide selection of freshly prepared food, including sandwiches, wraps, salads, snacks, and drinks. Customers can customize their meals by choosing different breads, fillings, vegetables, and sauces to match their taste. This variety makes Subway a convenient option for breakfast, lunch, or a quick snack throughout the day. With so many choices available, the menu appeals to both meat lovers and those looking for lighter or vegetarian options.
Subway Cookies Menu
Subway cookies are a popular sweet treat, known for their soft texture and rich flavors like Chocolate Chip and Double Chocolate. The Subway Cookies Menu prices range from £0.99 to £4.99, depending on the quantity and selection.
Cookies Menu Prices
| Item | Calories (Kcal) | Price (£) |
|---|---|---|
| Chocolate Chunk Cookie | 214 kcal | £0.99 |
| 12 Cookies | 2561 kcal | £4.99 |
| NEW Chocolate Hazelnut Cookie | 224 kcal | £0.99 |
| 3x Rainbow Chocolate Chip Cookies | 641 kcal | £1.89 |
| Footlong Cookie | 1344 kcal | £4.99 |
| White Chip Macadamia Nut Cookie | 215 kcal | £0.99 |
| 3x Chocolate Chunk Cookies | 643 kcal | £1.89 |
| NEW Footlong Gingerbread Cookie | 1288 kcal | £4.99 |
| Double Chocolate Cookie (Ve) | 220 kcal | £0.99 |
| NEW 3x Chocolate Hazelnut Cookie | 671 kcal | £1.89 |
| 3x Double Chocolate Cookies (Ve) | 660 kcal | £1.89 |
| Rainbow Chocolate Chip Cookie | 214 kcal | £0.99 |
Create Your Salad Menu Prices
The Create Your Salad menu allows customers to enjoy fresh vegetables combined with their favorite protein choices. The Subway Create Your Salad Menu prices range from £5.39 to £6.89, offering a healthy and filling meal option.
Create Your Salad Menu
| Item | Calories (Kcal) | Price (£) |
|---|---|---|
| Chicken Tikka | 146 kcal | £6.29 |
| Veggie Delite | 239 kcal | £5.39 |
| Philly Steak | 91 kcal | £6.89 |
| Turkey Ham | 72 kcal | £5.39 |
| Tuna Mayo | 165 kcal | £6.29 |
| Classic B.M.T. (Deli Meats) | 189 kcal | £6.29 |
| Meatball Marinara (Beef) | 234 kcal | £6.29 |
| Rotisserie-Style Chicken | 123 kcal | £6.29 |
| Chicken Breast | 142 kcal | £6.29 |
| Plant Patty (VE) | 231 kcal | £6.89 |
| Turkey Breast | 118 kcal | £5.39 |
Subway Drinks Menu Prices
Subway provides a variety of refreshing beverages, including soft drinks, bottled drinks, and hot beverages. The Subway Drinks Menu prices range from £1.69 to £3.19, depending on the drink size and type.
| Items | Calories (Kcal) | Price (£) |
|---|---|---|
| Tropicana Orange Juice 250ml | 103 kcal | £2.19 |
| Sprite Zero 500ml | 6 kcal | £2.19 |
| Coca-Cola Zero Cherry 500ml | 2 kcal | £2.29 |
| Fanta Orange 500ml | 97 kcal | £2.29 |
| Coca-Cola Original 500ml | 215 kcal | £2.49 |
| Diet Coke 500ml | 2 kcal | £2.29 |
| Oasis Summer Fruits 500ml | 88 kcal | £2.29 |
| Lipton Ice Tea Peach 500ml | 95 kcal | £2.29 |
| Coca-Cola Zero 500ml | 2 kcal | £2.29 |
| Fanta Orange 1.25L | 242 kcal | £3.19 |
| Costa Latte 250ml | 124 kcal | £2.49 |
| Coke Zero 1.25L | 4 kcal | £3.19 |
| Princes Gate Still Water 500ml | 0 kcal | £1.89 |
| Robinsons Fruit Shoot Apple & Blackcurrant 200ml | 10 kcal | £1.69 |
Kids Packs Prices
Subway Kids Packs are specially designed for children and usually include a mini sandwich, a drink, and a small snack. The Kids Packs prices range from £2.79 to £3.49, making them an affordable meal for younger customers.
| Item | Calories (Kcal) | Price (£) |
|---|---|---|
| Ham | 171 kcal | £2.99 |
| Veggie Delite | 147 kcal | £2.79 |
| Roast Chicken Breast | 185 kcal | £3.49 |
| Turkey Breast | 175 kcal | £2.99 |
Subway Signature Menu
The Subway Signature Menu features some of the brand’s most popular sandwiches prepared with premium ingredients and bold flavors. The Subway Signature Menu prices range from £5.89 to £6.49.
| Item | Calories (Kcal) | Price (£) |
|---|---|---|
| Garlic Cheese Steak | 496 kcal | £6.49 |
| Big Breakwich | 543 kcal | £6.49 |
| Furious Chicken | 520 kcal | £6.49 |
| The Baller | 570 kcal | £5.89 |
| Steak Texicana | 419 kcal | £6.49 |
| Legendary Teriyaki | 440 kcal | £5.89 |
| Notorious B.M.T. | 473 kcal | £5.89 |
| All Star Chicken | 511 kcal | £6.49 |
| Tex Mexan | 496 kcal | £5.89 |
| Big Bombay | 565 kcal | £5.89 |
| Tuna Tato | 542 kcal | £5.89 |
| Plant Picante (V) | 557 kcal | £6.49 |
| NEW All Star Chimichurri Steak | 461 kcal | £6.49 |
| The BBQ Baller | 611 kcal | £5.89 |
Subway Crisps Menu Prices
Subway offers a variety of packaged crisps that pair perfectly with sandwiches and wraps. The Subway Crisps Menu price is around £0.99, making it a simple and tasty side option.
| Items | Calories (Kcal) | Price (£) |
|---|---|---|
| DORITOS Tangy Cheese | 202 kcal | £0.99 |
| Walkers Salt & Vinegar | 233 kcal | £0.99 |
| Quavers Cheese | 107 kcal | £0.99 |
| Walkers Max Paprika | 228 kcal | £0.99 |
| Walkers Oven Baked Cheese & Onion | 109 kcal | £0.99 |
| Walkers Cheese & Onion | 223 kcal | £0.99 |
| Walkers Ready Salted | 236 kcal | £0.99 |
| Walkers Monster Munch Roast Beef | 197 kcal | £0.99 |
| DORITOS Cool Original | 199 kcal | £0.99 |
| Sensation Thai Sweet Chili | 197 kcal | £0.99 |
| Walkers Prawn Cocktail | 169 kcal | £0.99 |
| DORITOS Chilli Heatwave | 200 kcal | £0.99 |
Subway Create Your Wrap Menu Prices
The Create Your Wrap menu allows customers to enjoy their favorite fillings wrapped in a soft tortilla instead of bread. The Subway Create Your Wrap Menu prices range from £4.69 to £6.19.
| Item | Calories (Kcal) | Price (£) |
|---|---|---|
| Philly Steak | 367 kcal | £6.19 |
| Chicken Tikka | 424 kcal | £5.49 |
| Turkey Ham | 392 kcal | £4.69 |
| Classic B.M.T. | 466 kcal | £5.49 |
| Rotisserie-Style Chicken | 401 kcal | £5.49 |
| Tuna Mayo | 427 kcal | £5.49 |
| Chicken Breast | 377 kcal | £5.49 |
| Plant Patty (VE) | 494 kcal | £6.19 |
| Veggie Delite | 339 kcal | £4.69 |
| Meatball Marinara (Beef) | 552 kcal | £5.49 |
| Turkey Breast | 353 kcal | £4.69 |
Subway SubMelts Menu Prices
Subway SubMelts are warm, toasted sandwiches filled with melted cheese and flavorful fillings. The Subway SubMelts Menu prices range from £5.89 to £6.99.
| Item | Calories (Kcal) | Price (£) |
|---|---|---|
| Big Cheesesteak Toastie | 458 kcal | £6.99 |
| BBQ Chicken & Turkey Rasher SubMelt | 476 kcal | £6.49 |
| Cheesy B.M.T. SubMelt | 458 kcal | £6.19 |
| Stacked Turkey Rasher & Cheese SubMelt | 457 kcal | £6.19 |
| Tuna SubMelt | 439 kcal | £5.89 |
| Big Cheese Steak SubMelt | 458 kcal | £6.99 |
| Stacked Bacon & Cheese Toastie | 457 kcal | £6.19 |
| NEW V.I. Brie SubMelt | 447 kcal | £6.49 |
| BBQ Chicken & Bacon Toastie | 476 kcal | £6.49 |
Subway Hot Sides Menu Prices
The Hot Sides menu includes warm snacks such as hash browns and other freshly prepared side items. The Subway Hot Sides Menu prices range from £0.59 to £4.89.
| Item | Calories (Kcal) | Price (£) |
|---|---|---|
| Footlong Pepperoni Slice | 340 kcal | £3.89 |
| Waffle Fries – large | 276 kcal | £3.49 |
| Walkers Cheese & Onion | 223 kcal | £0.99 |
| DORITOS Tangy Cheese | 202 kcal | £0.99 |
| NEW BBQ Meatballs | 321 kcal | £2.39 |
| Chipotle Cheesy Bites – 12 pieces | 347 kcal | £4.89 |
| Dips | 50 kcal | £0.59 |
| Footlong Cheesy Garlic Slice (V) | 358 kcal | £2.39 |
| DORITOS Cool Original | 199 kcal | £0.99 |
| Garlic & Herb Cheese Bites – 12 pieces | 532 kcal | £4.89 |
| DORITOS Tangy Cheese Nachos (V) | 615 kcal | £3.79 |
| Footlong Margherita Slice (V) | 296 kcal | £3.19 |
| Walkers Oven Baked Cheese & Onion | 109 kcal | £0.99 |
| Pepperoni & Cheese Footlong Dipper | 433 kcal | £2.49 |
| Walkers Monster Munch Roast Beef | 197 kcal | £0.99 |
| Turkey & Cheese Footlong Dipper | 401 kcal | £2.49 |
| DORITOS Chilli Heatwave | 200 kcal | £0.99 |
| Sensation Thai Sweet Chili | 197 kcal | £0.99 |
| Hash Browns – 9 pieces | 276 kcal | £2.49 |
| Chipotle Cheesy Bites – 5 pieces | 145 kcal | £2.49 |
| Garlic & Herb Cheese Bites – 5 pieces | 222 kcal | £2.49 |
| DORITOS Lightly Salted Nachos (V) | 588 kcal | £3.79 |
| Nacho Chicken Bites – 6 Bites | 270 kcal | £3.39 |
| Waffle Fries – regular | 184 kcal | £2.19 |
| Meatballs | 268 kcal | £2.39 |
| Triple Cheese Footlong Dipper | 450 kcal | £2.49 |
| Pepperoni Slice | 176 kcal | £1.99 |
| Walkers Ready Salted | 236 kcal | £0.99 |
| Walkers Salt & Vinegar | 233 kcal | £0.99 |
| Quavers Cheese | 107 kcal | £0.99 |
| Side Salad | 15 kcal | £1.79 |
Saver Subs Menu Prices
Saver Subs are budget-friendly sandwiches that offer simple yet satisfying fillings. The Saver Subs Menu prices range from £2.59 to £2.60, making them one of the most affordable options on the menu.
| Item | Calories (Kcal) | Price (£) |
|---|---|---|
| Nacho Chicken Saver Sub | 474 kcal | £2.59 |
| BLT Saver Sub | 317 kcal | £2.60 |
| Cheese & Tomato Saver Sub (V) | 326 kcal | £2.60 |
Subway All-Day Breakfast Menu With Prices
Subway’s All-Day Breakfast menu includes sandwiches with eggs, bacon, sausage, and cheese served on freshly baked bread. The Subway All-Day Breakfast Menu prices range from £1.79 to £6.49.
| Item | Calories (Kcal) | Price (£) |
|---|---|---|
| Veggie Breakwich | 442 kcal | £4.29 |
| Costa Latte 250ml | 124 kcal | £2.49 |
| Big Breakwich | 543 kcal | £6.49 |
| Hash Brown 6 Pieces | 184 kcal | £1.79 |
| Stacked Bacon & Cheese Toastie | 457 kcal | £6.19 |
| Hash Brown 9 Pieces | 276 kcal | £2.49 |
| Tropicana Orange Juice 250ml | 103 kcal | £2.19 |
| Turkey Rashers & Sausage | 388 kcal | £4.29 |
| Stacked Turkey Rasher & Cheese SubMelt | 457 kcal | £6.19 |

Dips Menu Prices
Subway also offers a selection of flavorful dipping sauces to complement sandwiches, sides, and snacks. The Dips Menu price starts at £0.59.
| Items | Calories (Kcal) | Price (£) |
|---|---|---|
| Dips | 50 kcal | £0.59 |
Also See: Krispy Kreme Menu
Best Selling Items
Subway has several menu items that customers in the UK order again and again because of their great taste and satisfying portions. These popular choices combine fresh ingredients, flavorful sauces, and perfectly baked bread.
Some of the best selling Subway items in the UK include:
- Italian B.M.T. Sub – £5.99
- Chicken Tikka Sub – £5.49
- Meatball Marinara Sub – £4.99
- Steak & Cheese Sub – £6.99
- Tuna Sub – £4.79
- Chicken & Bacon Melt – £6.49
- Veggie Delight Sub – £3.99
- Turkey Breast Sub – £4.89
Final Thought
The Subway Menu in the UK offers a wide variety of delicious and customizable food options, including subs, wraps, salads, snacks, and drinks. With fresh ingredients and many combinations to choose from, customers can easily create a meal that suits their taste and preferences. This flexibility is one of the main reasons why Subway remains a popular fast-food choice.
Another great advantage of Subway is its affordable pricing and diverse menu categories. From quick snacks to filling sandwiches and family-friendly meals, there is something for everyone. Whether you are looking for a quick lunch, a light meal, or a tasty treat, Subway provides convenient and satisfying options across the UK.
Frequently Asked Questions
1. What are the most popular items on the Subway UK menu?
Some of the most popular items include the Italian B.M.T., Chicken Tikka Sub, Meatball Marinara, Steak & Cheese, and Tuna Sub because of their rich flavors and fresh ingredients.
2. Does Subway UK offer vegetarian options?
Yes, Subway UK offers several vegetarian choices such as the Veggie Delight Sub, plant-based fillings, and customizable salads with fresh vegetables.
3. Can customers customize their Subway sandwiches?
Yes, Subway is well known for its customizable menu where customers can choose their bread, protein, vegetables, sauces, and toppings to create their ideal sandwich.
4. Does Subway UK serve breakfast all day?
Many Subway locations in the UK offer an All-Day Breakfast menu that includes sandwiches with eggs, bacon, sausage, and cheese.
5. Are there healthy options available on the Subway menu?
Yes, Subway provides healthier options like salads, whole-grain bread, lean protein choices, and fresh vegetables for customers looking for lighter meals.
You can also check
McDonald’s Menu UK Prices in UK Updated List.
Burger King Menu Prices in UK Updated List.

Pingback: KFC Menu UK with Prices 2026 – Updated List - MenuPrices
Pingback: McDonald’s Menu UK with Prices 2026 – Updated List - MenuPrices
Pingback: Burger King Menu Prices in UK 2026–Updated List