Jollibee menu is one of the most popular fast-food chains in Singapore, known for its crispy Chickenjoy, sweet-style spaghetti, and satisfying rice meals. The brand has built a strong fan base thanks to its unique flavors and affordable options. Whether you’re dining alone or with family, the variety on the menu makes it easy to find something you’ll enjoy.
When it comes to affordability, Jollibee Menu Prices in Singapore start from SGD 0.30 and go up to SGD 47.10, depending on what you order. From simple add-ons and sides to large family bundles, the pricing structure is designed to suit both budget meals and group feasts. This wide range makes it accessible for students, working professionals, and families alike.
The menu includes fried chicken buckets, burgers, spaghetti, rice meals, desserts, and beverages, all served in generous portions. With multiple outlets across Singapore, Jollibee continues to attract long queues and loyal fans every day.

Jollibee Menu Prices in Singapore
Jollibee Singapore offers a wide variety of meals catering to different tastes and preferences. From fried chicken to burgers, spaghetti, and rice meals, there’s something for everyone. The menu is designed to be family-friendly and convenient, making it a popular choice for both quick lunches and casual dinners.
Jollibee Beverages Menu Prices
Beverages at Jollibee Singapore are refreshing and affordable, with prices ranging from SGD 2.35 to SGD 3.55.
| Item | Price |
|---|---|
| Pineapple Juice (Canned) | SGD 2.65 |
| Coca Cola (1.5L Bottle) | SGD 3.55 |
| Mineral Water | SGD 2.35 |
| Coca Cola (Canned) | SGD 2.65 |
Jollibee Chicken Meals Menu Prices
The famous Chickenjoy meals are a crowd favorite, with prices ranging from SGD 9.30 to SGD 13.10.
| Item | Price |
|---|---|
| Value Meal 3pc Chickenjoy with 2 Regular Sides and Drink (Spicy) | From SGD 13.10 |
| Value Meal 2pc Chickenjoy with Regular Sides and Drink (Spicy) | From SGD 9.30 |
Also See: Saap Saap Thai Menu
Jollibee Bundles of Joy Menu Prices
Perfect for sharing, Jollibee’s Bundles of Joy are priced between SGD 23.20 and SGD 47.10.
| Item | Price |
|---|---|
| Group Meal Sharing – 8 pcs Chickenjoy Bucket, Spaghetti Platter | From SGD 34.90 |
| More for 4 – 8pc Chickenjoy, 1 Spaghetti Platter, 4 regular sides, 1 1.5L | From SGD 45.90 |
| Delivery Exclusive – 8pcs Chickenjoy, Spaghetti Platter, 2 Yum with Cheese, 4 regular sides, 1.5L Drink | From SGD 47.10 |
| Group Meal Sharing – 8pc Chickenjoy Bucket, 4 regular sides, 1.5L Drinks | From SGD 34.10 |
| Value for 2 – 2 x 2pc Chickenjoy, 2 Jolly Spaghetti, 2 Peach Mango Pie, 2 Drinks, 2 Gravy | From SGD 23.20 |
| Group Meal Sharing – 8 pcs Chickenjoy Bucket, Spaghetti Platter, 2 regular sides, 1.5L Drink | From SGD 39.90 |
Jollibee Extra Menu Prices
Add-ons and sides at Jollibee come at reasonable rates, ranging from SGD 0.50 to SGD 3.85.
| Item | Price |
|---|---|
| Extra Gravy | SGD 0.50 |
| Large Fries | SGD 3.85 |
| Rice | SGD 1.35 |
| Regular Fries | SGD 1.85 |
| Buttered Corn | SGD 1.85 |
Jollibee A La Carte Menu With Prices
Jollibee’s a la carte options are flexible and satisfy various cravings, with prices ranging from SGD 0.30 to SGD 28.00.
| Item | Price |
|---|---|
| Peach Mango Pie | SGD 2.30 |
| Jolly Chicken Hotdog | SGD 4.70 |
| 8pcs Chickenjoy Bucket | From SGD 28.00 |
| 1pc Chickenjoy only | From SGD 4.60 |
| Buttered Corn | SGD 1.85 |
| Cheesy Yumburger | SGD 3.20 |
| Extra Gravy | SGD 0.30 |
| 3pc Chicken Tenders | SGD 6.60 |
| Large Fries | SGD 4.60 |
| Pineapple Juice (canned) | SGD 2.85 |
| Jolly Spaghetti | SGD 5.80 |
| 5pc Chicken Tenders | SGD 8.60 |
| Regular Fries | SGD 2.60 |
| Rice | SGD 1.35 |
| Aloha Yumburger | SGD 6.60 |
| Coca Cola (canned) | SGD 2.85 |
| 6pc Chickenjoy Bucket | From SGD 22.20 |
| Spicy Chicken Sandwich | SGD 7.25 |
| Coca Cola (1.5L Bottle) | SGD 3.80 |
| Orig Chicken Sandwich | SGD 7.25 |
Jollibee Solo Value Meals Menu Prices
Solo Value Meals offer a complete meal at pocket-friendly prices, ranging from SGD 5.70 to SGD 13.55.
| Item | Price |
|---|---|
| 3pc Chickenjoy with 2 sides Value Meal | From SGD 13.55 |
| 2pc Chickenjoy with 2 sides Value Meal | From SGD 10.85 |
| Aloha Yumburger Value Meal | SGD 9.10 |
| 5pc Chicken Tenders Value Meal | SGD 10.10 |
| Cheesy Yumburger Value Meal | SGD 5.70 |
| 2pc Chickenjoy Value Meal | From SGD 9.70 |
| 2pc Burgersteak Value Meal | SGD 8.80 |
| Jolly Chicken Sandwich Value Meal | From SGD 10.25 |
| 3pc Chicken Tenders Value Meal | SGD 8.10 |
Jollibee Burger Menu Prices
From classic Yumburgers to Champ Burgers, Jollibee’s burger menu ranges from SGD 2.85 to SGD 10.25.
| Item | Price |
|---|---|
| Value Meal: Jolly Chicken Sandwich | SGD 10.25 |
| Double Yum with TLC | SGD 5.50 |
| Value Meal: Double Yum with TLC | SGD 8.30 |
| Regular Yum with Cheese | SGD 2.85 |
| Orig Chicken Sandwich | SGD 7.25 |
| Value Meal: Jolly Spicy Chicken Sandwich | SGD 10.25 |
| Spicy Chicken Sandwich | SGD 7.25 |
| Value Meal: Regular Yum with Cheese | SGD 5.35 |
Jollibee Chickenjoy Perfect Pairs Menu Prices
For a satisfying duo of Chickenjoy and sides, Perfect Pairs meals are priced between SGD 9.30 and SGD 12.40.
| Item | Price |
|---|---|
| 2pc Chickenjoy, 1pc Burger Steak Value Meal | From SGD 12.40 |
| 1pc Chickenjoy Spaghetti Value Meal | From SGD 9.70 |
| 2pc Chickenjoy Spaghetti Value Meal | From SGD 12.40 |
Jollibee Menu Noodles Menu Prices
Noodle dishes like Jolly Spaghetti are flavorful and affordable, with prices ranging from SGD 5.50 to SGD 9.30.
| Item | Price |
|---|---|
| 1pc Chickenjoy (Spicy) with Jolly Spaghetti Value Meal | SGD 9.30 |
| Jolly Spaghetti A La Carte | SGD 5.50 |
| 1pc Chickenjoy (Original) with Jolly Spaghetti Value Meal | SGD 9.30 |
| Value Meal Jolly Spaghetti and Drink | SGD 6.50 |
| 1pc Chickenjoy with Jolly Spaghetti A La Carte | SGD 8.30 |
| 1pc Chickenjoy (Spicy) with Jolly Spaghetti | SGD 8.30 |
Also See: Wingstop Menu Prices
Best Selling at Jollibee
Jollibee Singapore has several fan-favorite dishes that customers keep coming back for. These items are loved for their taste, portion size, and value for money.
- Chickenjoy 2-Piece Meal – SGD 9.30
- Jolly Spaghetti Solo – SGD 5.50
- 6-Piece Chickenjoy Bucket – SGD 20.50
- Peach Mango Pie – SGD 2.00
- Champ Burger – SGD 10.25
Final Thought
Jollibee Singapore offers a delightful mix of crispy fried chicken, sweet-style spaghetti, burgers, and family-friendly meals. With menu prices ranging from SGD 0.30 to SGD 47.10, it provides options for everyone, whether you’re dining solo or sharing with family and friends.
The combination of affordable pricing, generous portions, and unique flavors makes Jollibee a beloved choice for many. From the iconic Chickenjoy to the popular Jolly Spaghetti, every visit promises a satisfying and enjoyable meal experience.
Frequently Asked Questions
1. What is the cheapest item on the Jollibee Singapore menu?
The cheapest item is an add-on or extra, priced from SGD 0.30.
2. What is the most popular dish at Jollibee Singapore?
The Chickenjoy 2-Piece Meal is the most loved and best-selling item.
3. Does Jollibee Singapore offer family bundles?
Yes, Bundles of Joy are available, ranging from SGD 23.20 to SGD 47.10, perfect for sharing.
4. Are Jollibee spaghetti dishes sweet or savory?
Jolly Spaghetti has a sweet-style tomato sauce, often paired with hotdogs and cheese.
5. Where are Jollibee outlets located in Singapore?
Popular outlets include Lucky Plaza, Suntec City, Waterway Point, and Paya Lebar Quarter, among others.
Jollibee Locations & Hours
| Outlet | Address | Pickup Operating Hours | Delivery Operating Hours |
|---|---|---|---|
| Changi City Point | 5 Changi Business Park Central 1, #01-37/38, Singapore, 486038 | Mon – Sun 10:30 AM – 07:00 PM | Mon – Sun 10:30 AM – 08:00 PM |
| Lucky Plaza (L6) | 304 Orchard Rd, #06-48A Lucky Plaza, Singapore, 238863 | Mon – Sun 11:00 AM – 08:00 PM | Mon – Sun 11:30 AM – 08:00 PM |
| Tampines Cloud Kitchen | 10 Tampines North Drive 4, #01-05 JTC Space, Singapore, 528553 | Mon – Sun 10:00 AM – 08:00 PM | Mon – Sun 10:30 AM – 08:30 PM |
| Square 2 | 10 Sinaran Drive, #01 – 7 to 12 / 160 to 161 / 165 to 167, Singapore, 307506 | Mon – Sun 08:30 AM – 08:00 PM | Mon – Sun 08:30 AM – 08:00 PM |
| Bishan (Cloud Kitchen) | 59 Jalan Pemimpin, #01-03 & #01-04, Singapore, 577218 | Mon – Sun 10:00 AM – 08:00 PM | Mon – Sun 10:30 AM – 08:30 PM |
| Paya Lebar Square | 60 Paya Lebar Rd, #01-05/06/07, Singapore, 409051 | Mon – Sun 09:00 AM – 07:00 PM | Mon – Sun 09:30 AM – 08:00 PM |
| Woodlands MRT | 30 Woodlands Avenue 2, #01-19/20/21/24/25, Singapore, 738343 | Mon – Sun 10:00 AM – 08:00 PM | Mon – Sun 10:30 AM – 08:30 PM |
| Suntec City | 3 Temasek Blvd, #B1-123/124, Singapore, 038983 | Mon – Sun 11:30 AM – 07:45 PM | Mon – Sun 12:30 PM – 07:00 PM |
| Jurong Point | 1 Jurong West Central 2, #01-32 Jurong Point Shopping Centre, Singapore, 648886 | Mon – Sun 11:00 AM – 09:00 PM | Mon – Sun 10:30 AM – 08:00 PM |
| Clementi Cloud Kitchen | 25 Pandan Crescent, #B1-01 to 07, Singapore, 128477 | Mon – Sun 10:00 AM – 08:00 PM | Mon – Sun 10:30 AM – 08:30 PM |


Pingback: Burger King Menu Prices in Singapore Updated 2026
Pingback: Texas Chicken Menu Prices in Singapore Updated 2026 - Singapore Restaurants Hub